Program |
---|
See American Language Institute (ALI) |
Program |
---|
See Clinical Lab Sciences |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9105 [01] | Clinical Medical Assistant | 2081 | TueThur, 6/6/23 - 8/10/23 9:00 AM - 2:30 PM (To be announced) ; Fri, 6/9/23 - 8/4/23 9:00 AM - 2:30 PM (Online) | Summer 2023 | $2599
|
CEL_2SUM |
Program |
---|
See Clinical Medical Assistant Online |
Program |
---|
See CompTIA Training |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CP 9099 [01] | Introduction to Concrete | 2017 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $250 | CEL_1SUM |
CP 9100 [01] | Introduction to Construction | 2018 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $250 | CEL_1SUM |
CP 9101 [01] | Introduction to Construction Estimating | 2019 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9102 [01] | Essential Construction Math | 2020 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9103 [01] | Construction Blueprint Reading | 2021 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9105 [01] | Estimation and Bidding I | 2022 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9106 [01] | Estimating and Bidding II | 2023 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9107 [01] | Construction Materials and Processes | 2024 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9108 [01] | Construction Equipment and Methods | 2025 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9110 [01] | Civil Blue Print Reading and Materials | 2026 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9114 [01] | Estimating Civil and Site work Construction | 2027 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9202 [01] | Oral and Written Communication | 2028 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9204 [01] | Contract Documents and Construction Law | 2029 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9205 [01] | Construction Planning and Scheduling | 2030 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9305 [01] | Building Green Buildings: Contractor's Perspective | 2031 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
Program |
---|
See Continuous Enrollment |
Program |
---|
See Courses for Careers |
Program |
---|
See Criminal Justice Studies Online Bachelor's Degree Completion |
Program |
---|
See Dental Assistant Online |
Program |
---|
See Dietetics |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9810 [01] | Instructional Design for E-Learning (1.8CEU) | 2108 | Mon, 6/5/23 - 7/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $395 | CEL_1SUM |
ITEC 9820 [01] | Instructional Multimedia Scriptwriting | 2151 | Tue, 6/6/23 - 7/11/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $375 | CEL_1SUM |
ITEC 9825 [01] | Adaptive Prototyping in E-Learning | 2152 | Wed, 7/5/23 - 8/9/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $395 | CEL_1SUM |
ITEC 9830 [01] | Developing Content for E-Learning | 2153 | Thur, 7/13/23 - 8/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $375 | CEL_1SUM |
ITEC 9835 [01] | E-Learning Evaluation & Usability Testing | 2154 | Mon, 7/17/23 - 8/7/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $315 | CEL_1SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
COUN 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 2125 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 2112 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 502 [01Z] | Advanced Classroom Management in Schools | 2113 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
COUN 502 [01Z] | Advanced Classroom Management in Schools | 2126 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 503 [01Z] | Understanding Aggression in Schools | 2114 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 504 [01Z] | Talented and Gifted: Working with High Achievers | 2115 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 505 [01Z] | Learning Disabilities in Schools | 2116 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 508 [01Z] | Inclusion: Special Needs in General Classrooms | 2118 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 509 [01Z] | Violence in Schools: Identification, Prevention, and Intervention | 2119 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 511 [01Z] | Traumatized Child: The Effects of Stress, Trauma, and Violence on Student Learning | 2120 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 512 [01Z] | Child Abuse: Working with Abused and Neglected Children | 2121 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 513 [01Z] | Drugs and Alcohol in Schools: Understanding Substance Use and Abuse | 2122 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 514 [01Z] | Teaching Diversity in the Classroom | 2123 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 515 [01Z] | Harassment, Bullying, and Cyber-Intimidation in Schools | 2124 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
Program |
---|
See EKG Technician Online |
Program |
---|
See ElderCollege |
Entertainment Industry Media Internship Program
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
LCA 576 [01Z] | Entertainment Industry Media Internship Program | 2210 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $200
|
CEL_ACSU |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See Ethnic Studies Graduate Certificate |
Program |
---|
See Family Nurse Practitioner |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
COMM 150 [01Z] | Fundamentals of Oral Communication | 2170 | Wed, 6/5/23 - 7/7/23 1:00 PM - 3:00 PM (Online) | Summer 2023 | $1185
|
CEL_1SUM |
MATH 124 [01Z] | Elementary Statistics | 2169 | 6/19/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
Program |
---|
See Hospitality & Tourism Management |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9080 [01] | Human Resource Management Overview | 2087 | Mon, 6/5/23 - 6/26/23. (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9125 [01] | Employee Relations | 2144 | Wed, 6/7/23 - 6/28/23 6:00 PM - 8:30 PM (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9090 [01] | Workforce Development | 2146 | Tue, 6/20/23 - 7/11/23. (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9130 [01] | From Diversity to Equity: Managing Institutional Transformation | 2133 | Mon, 7/10/23 - 7/31/23. (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9115 [01] | Employment Laws, Regulations and Compliance | 2143 | Wed, 7/12/23 - 8/2/23 6:00 PM - 9:30 PM (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 2145 | Thur, 7/20/23 - 8/10/23 6:00 PM - 9:30 PM (Online) | Summer 2023 | $390 | CEL_1SUM |
Program |
---|
See Inclusion Pilot Project |
Program |
---|
See Innovation & Critical Thinking |
Program |
---|
See International Business |
Program |
---|
See Liberal & Creative Arts |
Program |
---|
See Medical Administrative Assistant Online |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Network Administrator Online Certificate |
Program |
---|
See Nursing, Accelerated BSN |
Program |
---|
See Online Bachelor's Degree Completion |
Program |
---|
See Online Courses |
Program |
---|
See Open University |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PLS 300 [01Z] | Introduction to Civil Procedure | 2128 | Tue, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 310 [01Z] | Communication Skills and Legal Ethics | 2129 | Wed, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 320 [01Z] | Legal Research & Writing | 2131 | Thur, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 380 [01Z] | Field Experience Paralegal Studies | 2137 | TBA, 6/5/23 - 8/11/23 9:00 AM - 12:00 PM (Online) | Summer 2023 | $650
|
CEL_ACSU |
PLS 425 [01Z] | Torts | 2136 | Mon, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
Program |
---|
See Pharmacy Technician Online |
Program |
---|
See Pre-Health Professions |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9701 [01] | Project Planning & Management Overview Online | 2083 | Mon, 6/5/23 - 7/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
PM 9708 [01] | Procurement Management Online | 2147 | Wed, 7/5/23 - 8/9/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
PM 9703 [01] | Risk Management | 2148 | Thur, 7/6/23 - 8/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
PM 9736 [01] | PMP/CAPM EXAMINATION PREPARATION | 2149 | Tue, 7/11/23 - 8/15/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $583 | CEL_1SUM |
PM 9728 [01] | Agile Overview for Project Managers | 2150 | FriSat, 7/21/23 - 7/22/23 9:30 AM - 6:30 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
Program |
---|
See Psychology (PPSC) |
Program |
---|
See School Nurse Services Credential |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
BIOL 315 [04Z] | Fungi of Siera Nevada | 1920 | MonTueWedThurFri, 6/4/23 - 6/9/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [03Z] | Flora of Sierra Nevada | 1919 | MonTueWedThurFri, 6/11/23 - 6/16/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [02Z] | Butterflies of the Sierra | 1918 | MonTueWedThurFri, 6/25/23 - 6/30/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [05Z] | Insect Biology and ID | 1921 | MonTueWedThurFri, 7/2/23 - 7/7/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
ASTR 216 [01Z] | Astr Sierra Nevada | 1916 | MonTueWedThurFri, 7/16/23 - 7/21/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [01Z] | Bats of California | 1917 | MonTueWedThurFri, 7/16/23 - 7/21/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
WGS 105 [01Z] | Feminism and Self-Care: Perspectives and Practices | 1922 | MonTueWedThurFri, 7/23/23 - 7/28/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MLL 401 [01Z] | Sight Translation | 2071 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $597 | CEL_ACSU |
MLL 9916 [01] | Advanced Interpreting and Oral Exam Prep Online | 2072 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $0.0 | CEL_2SUM |
MLL 9917 [01] | Medical Interpretation Online (4.5CEU) | 2073 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $0.0 | CEL_2SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ACCT 100 [03Z] | Introduction to Financial Accounting | 2217 | 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ETHS 110 [02Z] | Critical Thinking and the Ethnic Studies Experience | 2075 | Thur, 6/5/23 - 7/7/23 9:00 AM - 11:45 AM (Online) ; 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_2SUM |
ECON 301 [01Z] | Intermediate Microeconomic Theory | 2061 | 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
FIN 350 [09Z] | Business Finance | 2219 | 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ENG 210 [01Z] | Oral Communication - Multilingual | 2066 | TueThur, 7/10/23 - 8/11/23 9:00 AM - 1:00 PM (HUM 114) | Summer 2023 | $1185 | CEL_2SUM |
ECON 302 [01Z] | Intermediate Macroeconomic Theory | 2062 | 7/10/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ECON 312 [01Z] | Introduction to Econometrics | 2063 | 7/10/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 711 [01] | CBEST Preparation course | 2058 | Sat, 7/22/23 - 8/12/23 9:00 AM - 3:00 PM (Online) | Summer 2023 | $370 | CEL_1SUM |
Class schedule is updated every 30 minutes.
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Although our class schedule is prepared on the basis of the best information available at the time, all information including class meeting times and locations, course offerings and availability of enrollment is subject to change without notice or obligation. The University does not guarantee the availability of a particular course or section.