Program |
---|
See American Language Institute (ALI) |
Program |
---|
See Clinical Lab Sciences |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9105 [02] | Clinical Medical Assistant | 10473 | MonWed, 2/27/23 - 5/3/23 9:00 AM - 2:30 PM (DTC 504) ; Fri, 3/3/23 - 4/28/23 9:00 AM - 2:30 PM (Online) | Spring 2023 | $2599
|
CEL_2 |
Program |
---|
See Clinical Medical Assistant Online |
Program |
---|
See Coding and the Arts |
Program |
---|
See CompTIA Training |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CP 9103 [01] | Construction Blueprint Reading | 10671 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9106 [01] | Estimating and Bidding II | 10673 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9107 [01] | Construction Materials and Processes | 10674 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9108 [01] | Construction Equipment and Methods | 10675 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9206 [01] | Construction Productivity and Cost Management | 10715 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9105 [01] | Estimation and Bidding I | 10672 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9099 [01] | Introduction to Concrete | 10667 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $250 | CEL_1 |
CP 9203 [01] | Problem Solving and Risk Management | 10713 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9205 [01] | Construction Planning and Scheduling | 10679 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9102 [01] | Essential Construction Math | 10670 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9101 [01] | Introduction to Construction Estimating | 10669 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9201 [01] | Leadership and Motivation | 10712 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9310 [01] | Practical Applications of Construction Law | 10717 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9308 [01] | Construction Project Management | 10716 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9100 [01] | Introduction to Construction | 10668 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $250 | CEL_1 |
Program |
---|
See Continuous Enrollment |
Program |
---|
See Criminal Justice Studies Online Bachelor's Degree Completion |
Program |
---|
See Dental Assistant Online |
Program |
---|
See Dietetics |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9810 [01] | Instructional Design for E-Learning (1.8CEU) | 10462 | Mon, 1/30/23 - 3/6/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $395 | CEL_1 |
ITEC 9825 [01] | Adaptive Prototyping in E-Learning | 10465 | Wed, 3/15/23 - 4/19/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $395 | CEL_1 |
ITEC 9840 [01] | Managing Learning Systems | 10468 | Fri, 4/7/23 - 4/28/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $315 | CEL_1 |
ITEC 9830 [01] | Developing Content for E-Learning | 10466 | Wed, 4/26/23 - 5/24/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $375 | CEL_1 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
EDUC 511 [01Z] | Traumatized Child: The Effects of Stress, Trauma, and Violence on Student Learning | 10403 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 502 [01Z] | Advanced Classroom Management in Schools | 10397 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
COUN 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 10408 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
EDUC 504 [01Z] | Talented and Gifted: Working with High Achievers | 10399 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
COUN 502 [01Z] | Advanced Classroom Management in Schools | 10409 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 508 [01Z] | Inclusion: Special Needs in General Classrooms | 10401 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 509 [01Z] | Violence in Schools: Identification, Prevention, and Intervention | 10402 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 505 [01Z] | Learning Disabilities in Schools | 10400 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
EDUC 514 [01Z] | Teaching Diversity in the Classroom | 10406 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 512 [01Z] | Child Abuse: Working with Abused and Neglected Children | 10404 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 513 [01Z] | Drugs and Alcohol in Schools: Understanding Substance Use and Abuse | 10405 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 503 [01Z] | Understanding Aggression in Schools | 10398 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
EDUC 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 10396 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
Program |
---|
See EKG Technician Online |
Program |
---|
See ElderCollege |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See Ethnic Studies Graduate Certificate |
Program |
---|
See Ethnic Studies Online Bachelor's Degree Completion |
Program |
---|
See Family Nurse Practitioner |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
COMM 150 [01Z] | Fundamentals of Oral Communication | 10486 | Tue, 1/30/23 - 3/31/23 6:00 PM - 7:15 PM (Online) | Spring 2023 | $1185
|
CEL_1 |
MATH 124 [01Z] | Elementary Statistics | 10480 | 4/3/23 - 5/26/23. (Online) | Spring 2023 | $1185 | CEL_2 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
GEOG 9003 [01] | Introduction to Geographic Information Systems (GIS) | 10360 | FriSat, 2/3/23 - 2/4/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9015 [01] | Database Design & Management for GIS | 10361 | FriSat, 2/10/23 - 2/11/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9013 [01] | Spatial Analysis & Modeling | 10364 | FriSat, 3/3/23 - 3/4/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9032 [01] | Ecological Applications of GIS | 10365 | FriSat, 3/10/23 - 3/11/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9031 [01] | Introduction to R | 10367 | FriSat, 4/7/23 - 4/8/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9035 [01] | Advanced Remote Sensing | 10452 | FriSat, 4/14/23 - 4/15/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9021 [01] | GIS Programming with Python | 10368 | FriSat, 4/21/23 - 4/22/23 8:30 AM - 5:30 PM (Online) | Spring 2023 | $395 | CEL_2 |
GEOG 9004 [01] | Managing a Geographic Information System Project | 10369 | FriSat, 4/28/23 - 4/29/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9036 [01] | 2D and 3D Mapping with Drones | 10370 | FriSat, 5/5/23 - 5/6/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
GEOG 9009 [01] | Cartographic Design for GIS | 10362 | FriSat, 5/12/23 - 5/13/23 8:30 AM - 5:30 PM (HSS 290) | Spring 2023 | $395 | CEL_2 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PCS 9201 [01] | Global Business Communications Skills II | 10508 | Fri, 1/30/23 - 3/10/23 10:00 AM - 12:00 PM (To be announced) | Spring 2023 | $350 | CEL_2 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9200 [01] | Graduate School Preparation | 10592 | Fri, 2/3/23 - 3/3/23 2:00 PM - 3:30 PM (Online) | Spring 2023 | $300 | CEL_1 |
Graduate Writing
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
BUS 714 [01Z] | Elements of Graduate Business Writing | 10475 | Mon, 1/30/23 - 5/26/23 6:30 PM - 9:15 PM (Online) | Spring 2023 | $1185 | CEL_ACSL |
BUS 714 [02Z] | Elements of Graduate Business Writing | 10476 | Tue, 1/30/23 - 5/26/23 11:00 AM - 1:45 PM (Online) | Spring 2023 | $1185 | CEL_ACSL |
Program |
---|
See Hospitality & Tourism Management |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9080 [01] | Human Resource Management Overview | 10371 | 1/30/23 - 2/20/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9130 [01] | From Diversity to Equity: Managing Institutional Transformation | 10372 | 2/22/23 - 3/15/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9085 [01] | Talent Acquisition and Retention (1.4 CEU) | 10373 | 2/25/23 - 3/18/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9115 [01] | Employment Laws, Regulations and Compliance | 10375 | Tue, 3/14/23 - 4/4/23 6:00 PM - 9:30 PM (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9090 [01] | Workforce Development | 10374 | 3/25/23 - 4/15/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9120 [01] | Compensation and Employee Benefits | 10376 | 4/3/23 - 4/24/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9125 [01] | Employee Relations | 10377 | Wed, 4/5/23 - 4/26/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 10378 | Thur, 5/4/23 - 5/25/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
Program |
---|
See Inclusion Pilot Project |
Program |
---|
See Innovation & Critical Thinking |
Program |
---|
See International Business |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
SPED 9101 [01] | Intervener Practice for Learners Who are Deafblind | 10352 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $240 | CEL_2 |
Program |
---|
See Liberal & Creative Arts |
Program |
---|
See MBA for Executives |
Program |
---|
See Medical Administrative Assistant Online |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Network Administrator Online Certificate |
Program |
---|
See Nursing, Accelerated BSN |
Program |
---|
See Online Bachelor's Degree Completion |
Program |
---|
See Online Courses |
Program |
---|
See Open University |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PLS 310 [01Z] | Communication Skills and Legal Ethics | 10458 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 320 [01Z] | Legal Research & Writing | 10493 | Wed, 1/30/23 - 5/26/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 430 [01Z] | Computer Application in Law Practice | 10460 | Thur, 1/30/23 - 5/19/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 436 [01Z] | Trademarks and Copyrights | 10459 | Mon, 1/30/23 - 5/22/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 300 [01Z] | Introduction to Civil Procedure | 10455 | Tue, 1/31/23 - 5/23/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 370 [01Z] | Criminal Law | 10461 | Tue, 1/31/23 - 5/23/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 395 [01Z] | Pleadings | 10456 | Wed, 2/1/23 - 5/24/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 305 [01Z] | Investigation, Discovery & Trial Preparation | 10457 | Wed, 2/1/23 - 5/24/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 380 [01Z] | Field Experience Paralegal Studies | 10494 | Sat, 5/6/23 9:00 AM - 12:00 PM (Online) ; Sat, 3/4/23 9:00 AM - 12:00 PM (Online) ; Sat, 4/8/23 9:00 AM - 12:00 PM (Online) ; Sat, 2/4/23 9:00 AM - 12:00 PM (Online) | Spring 2023 | $650 | CEL_ACSL |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9850 [02] | Pharmacy Technician Program | 10472 | Mon, 2/13/23 - 4/10/23 6:00 PM - 9:00 PM (DTC 504) ; Wed, 2/15/23 - 4/12/23 6:00 PM - 9:00 PM (Online) | Spring 2023 | $1399
|
CEL_2 |
Program |
---|
See Pharmacy Technician Online |
Program |
---|
See Pre-Health Professions |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9701 [01] | Project Planning & Management Overview Online | 10350 | Mon, 1/30/23 - 3/6/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9711 [01] | Project Resource Management Online | 10355 | Wed, 3/8/23 - 4/12/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9702 [01] | Project Estimation Online | 10353 | Mon, 4/17/23 - 5/22/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9700 [01] | Project Scheduling Online | 10349 | Wed, 4/19/23 - 5/24/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9728 [01] | Agile Overview for Project Managers | 10356 | FriSat, 5/19/23 - 5/20/23 9:30 AM - 6:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
Program |
---|
See Psychology (PPSC) |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
BIOL 315 [04Z] | Fungi of Siera Nevada | 1920 | MonTueWedThurFri, 6/4/23 - 6/9/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
LS 699 [01Z] | Independent Study | 1932 | MonTueWedThurFri, 6/5/23 - 6/23/23. (To be announced) | Summer 2023 | $1185 | CEL_2SUM |
BIOL 315 [03Z] | Flora of Sierra Nevada | 1919 | MonTueWedThurFri, 6/11/23 - 6/16/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [02Z] | Butterflies of the Sierra | 1918 | MonTueWedThurFri, 6/25/23 - 6/30/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [05Z] | Insect Biology and ID | 1921 | MonTueWedThurFri, 7/2/23 - 7/7/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
BIOL 315 [01Z] | Bats of California | 1917 | MonTueWedThurFri, 7/16/23 - 7/21/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
ASTR 216 [01Z] | Astr Sierra Nevada | 1916 | MonTueWedThurFri, 7/16/23 - 7/21/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
WGS 105 [01Z] | Feminism and Self-Care: Perspectives and Practices | 1922 | MonTueWedThurFri, 7/23/23 - 7/28/23. (To be announced) | Summer 2023 | $395 | CEL_2SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MLL 9916 [01] | Advanced Interpreting and Oral Exam Prep Online | 10429 | 1/30/23 - 5/22/23. (Online) | Spring 2023 | $0.0 | CEL_2 |
MLL 401 [01Z] | Sight Translation | 10423 | 1/30/23 - 5/22/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
MLL 9917 [01] | Medical Interpretation Online (4.5CEU) | 10428 | 1/30/23 - 5/22/23. (Online) | Spring 2023 | $0.0 | CEL_2 |
MLL 409 [01Z] | Simultaneous Interpretation II | 10427 | 1/31/23 - 5/23/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
MLL 400 [01Z] | Introduction to Interpreting | 10422 | 2/2/23 - 5/25/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
MLL 405 [01Z] | Consecutive Interpretation II | 10424 | 2/2/23 - 5/25/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ECON 301 [01Z] | Intermediate Microeconomic Theory | 2061 | 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ECON 312 [01Z] | Introduction to Econometrics | 2063 | 7/10/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ECON 302 [01Z] | Intermediate Macroeconomic Theory | 2062 | 7/10/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 711 [01] | CBEST Preparation course | 10573 | Sat, 3/11/23 - 4/1/23 9:00 AM - 3:00 PM (Online) | Spring 2023 | $370 | CEL_2 |
Program |
---|
See Web & Mobile Application Design & Development |
Program |
---|
See Winter Session |
Class schedule is updated every 30 minutes.
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Although our class schedule is prepared on the basis of the best information available at the time, all information including class meeting times and locations, course offerings and availability of enrollment is subject to change without notice or obligation. The University does not guarantee the availability of a particular course or section.