Program |
---|
See American Language Institute (ALI) |
Program |
---|
See Business Administration Online Bachelor's Degree Completion |
Program |
---|
See Clinical Lab Sciences |
Clinical Medical Assistant Hybrid (In-Person/Online Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9105 [04] | Clinical Medical Assistant | 10704 | MonWed, 10/30/23 - 12/20/23 9:00 AM - 2:45 PM (DTC 504) ; Fri, 10/27/23 - 12/15/23 9:00 AM - 2:45 PM (Online) | Fall 2023 | $2599 | CEL_2 |
Program |
---|
See Clinical Medical Assistant Online |
Program |
---|
See CompTIA Training |
Construction Professional (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CP 9099 [01] | Introduction to Concrete | 10373 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $250 | CEL_1 |
CP 9100 [01] | Introduction to Construction | 10384 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9101 [01] | Introduction to Construction Estimating | 10386 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9102 [01] | Essential Construction Math | 10387 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9103 [01] | Construction Blueprint Reading | 10388 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9105 [01] | Estimation and Bidding I | 10389 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9106 [01] | Estimating and Bidding II | 10390 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9107 [01] | Construction Materials and Processes | 10391 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9108 [01] | Construction Equipment and Methods | 10392 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9109 [01] | Practical Applications of Heavy Civil Construction | 10393 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_2 |
CP 9201 [01] | Leadership and Motivation | 10394 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9203 [01] | Problem Solving and Risk Management | 10395 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9205 [01] | Construction Planning and Scheduling | 10396 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9206 [01] | Construction Productivity and Cost Management | 10398 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9308 [01] | Construction Project Management | 10400 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
CP 9310 [01] | Practical Applications of Construction Law | 10402 | 9/11/23 - 11/19/23. (Online) | Fall 2023 | $576 | CEL_1 |
Program |
---|
See Continuous Enrollment |
Program |
---|
See Criminal Justice Studies Online Bachelor's Degree Completion |
Program |
---|
See Dental Assistant Online |
Program |
---|
See Dietetics |
E-Learning Design & Development (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9815 [01] | Multimedia Production for E-Learning | 10399 | Wed, 9/27/23 - 10/25/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $375 | CEL_1 |
ITEC 9830 [01] | Developing Content for E-Learning | 10401 | Tue, 10/3/23 - 10/31/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $375 | CEL_1 |
ITEC 9835 [01] | E-Learning Evaluation & Usability Testing | 10403 | Mon, 10/9/23 - 10/30/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $315 | CEL_1 |
ITEC 9825 [01] | Adaptive Prototyping in E-Learning | 10404 | Wed, 11/1/23 - 12/6/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $395 | CEL_1 |
ITEC 9820 [01] | Instructional Multimedia Scriptwriting | 10405 | Tue, 11/7/23 - 12/5/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $375 | CEL_1 |
ITEC 9840 [01] | Managing Learning Systems | 10406 | Mon, 11/20/23 - 12/4/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $315 | CEL_1 |
Program |
---|
See EKG Technician Online |
Program |
---|
See ElderCollege |
Entertainment Industry Media Internship Program
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
LCA 576 [01Z] | Entertainment Industry Media Internship Program | 10611 | 8/21/23 - 12/8/23. (Online) | Fall 2023 | $200 | CEL_ACSL |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See Ethnic Studies Graduate Certificate |
Program |
---|
See Family Nurse Practitioner |
General Education Online Courses (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MATH 124 [01Z] | Elementary Statistics | 10559 | 8/21/23 - 10/13/23. (Online) | Fall 2023 | $1185 | CEL_2 |
COMM 150 [01Z] | Fundamentals of Oral Communication | 10560 | Wed, 8/23/23 - 10/18/23 6:30 PM - 8:30 PM (Online) | Fall 2023 | $1185
|
CEL_2 |
Geographic Information Systems (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
GEOG 9003 [01] | Introduction to Geographic Information Systems (GIS) | 10372 | FriSat, 9/8/23 - 9/9/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9022 [01] | Working with GIS Data | 10374 | FriSat, 9/15/23 - 9/16/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9015 [01] | Database Design & Management for GIS | 10375 | FriSat, 9/22/23 - 9/23/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9008 [01] | Raster GIS & Analysis | 10376 | FriSat, 9/29/23 - 9/30/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9037 [01] | Climate Vulnerability and Resilience Assessments using GIS | 10377 | FriSat, 10/6/23 - 10/7/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9011 [01] | Introduction to Remote Sensing | 10378 | FriSat, 10/13/23 - 10/14/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9020 [01] | Scientific Visualization in GIS | 10379 | FriSat, 10/20/23 - 10/21/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9029 [01] | Processing GIS Data with ModelBuilder and Python | 10380 | FriSat, 10/27/23 - 10/28/23 8:30 AM - 5:30 PM (Online) | Fall 2023 | $395 | CEL_1 |
GEOG 9033 [01] | GIS for Sustainable Planning and Urban Design | 10381 | FriSat, 11/3/23 - 11/4/23 8:30 AM - 5:30 PM (Online) | Fall 2023 | $395 | CEL_1 |
GEOG 9034 [01] | Building JavaScript Web Mapping Applications | 10382 | FriSat, 11/17/23 - 11/18/23 8:30 AM - 5:30 PM (Online) | Fall 2023 | $395 | CEL_1 |
GEOG 9009 [01] | Cartographic Design for GIS | 10383 | FriSat, 12/1/23 - 12/2/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
GEOG 9004 [01] | Managing a Geographic Information System Project | 10385 | FriSat, 12/8/23 - 12/9/23 8:30 AM - 5:30 PM (HSS 290) | Fall 2023 | $395 | CEL_2 |
Global Business Communication (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PCS 9200 [01Z] | Global Business Communication Skills I | 10608 | Tue, 9/12/23 - 10/17/24 5:00 PM - 7:00 PM (MH 215) | Fall 2023 | $350 | CEL_2 |
Program |
---|
See Hospitality & Tourism Management |
Human Resource Management (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9080 [01] | Human Resource Management Overview | 10407 | Mon, 8/21/23 - 9/18/23. (Online) | Fall 2023 | $390 | CEL_1 |
HRM 9085 [01] | Talent Acquisition and Retention | 10408 | Sat, 9/23/23 - 10/14/23. (Online) | Fall 2023 | $390 | CEL_1 |
HRM 9115 [01] | Employment Laws, Regulations and Compliance | 10412 | Tue, 9/26/23 - 10/17/23 6:00 PM - 9:30 PM (DTC 513) | Fall 2023 | $390 | CEL_1 |
HRM 9130 [01] | From Diversity to Equity: Managing Institutional Transformation | 10422 | Thur, 9/28/23 - 10/19/23. (Online) | Fall 2023 | $390 | CEL_1 |
HRM 9090 [01] | Workforce Development | 10427 | Sat, 10/21/23 - 11/11/23. (Online) | Fall 2023 | $390 | CEL_1 |
HRM 9120 [01] | Compensation and Employee Benefits | 10428 | Tue, 10/24/23 - 11/14/23. (Online) | Fall 2023 | $390 | CEL_1 |
HRM 9125 [01] | Employee Relations | 10429 | Wed, 10/25/23 - 11/15/23 6:00 PM - 8:30 PM (Online) | Fall 2023 | $390 | CEL_1 |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 10430 | Mon, 11/13/23 - 12/4/23 6:00 PM - 9:30 PM (Online) | Fall 2023 | $390 | CEL_1 |
Program |
---|
See Inclusion Pilot Project |
Program |
---|
See Innovation & Critical Thinking |
Program |
---|
See International Business |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
SPED 9100 [01] | Overview of Deafblindness and the Role of the Intervener | 10482 | 8/21/23 - 12/15/23. (To be announced) | Fall 2023 | $240 | CEL_2 |
Program |
---|
See Liberal & Creative Arts |
Program |
---|
See Medical Administrative Assistant Online |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Network Administrator Online Certificate |
Program |
---|
See Nursing, Accelerated BSN |
Program |
---|
See Online Bachelor's Degree Completion |
Program |
---|
See Online Courses |
Program |
---|
See Open University |
Paralegal Studies (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PLS 300 [01Z] | Introduction to Civil Procedure | 10460 | Tue, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
PLS 305 [01Z] | Investigation, Discovery & Trial Preparation | 10462 | Wed, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
PLS 310 [01Z] | Communication Skills and Legal Ethics | 10463 | Mon, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
PLS 320 [01Z] | Legal Research & Writing | 10464 | Thur, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
PLS 380 [01Z] | Field Experience Paralegal Studies | 10467 | TBA, 8/21/23 - 12/15/23 9:00 AM - 12:00 PM (Online) | Fall 2023 | $650
|
CEL_ACSL |
PLS 386 [01Z] | Contemporary Legal Issues: Constitutional Law in the 21st Century | 10465 | Tue, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
PLS 395 [01Z] | Pleadings | 10461 | Wed, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
PLS 435 [01Z] | Patents | 10466 | Thur, 8/21/23 - 12/15/23 6:00 PM - 8:45 PM (Online) | Fall 2023 | $899 | CEL_ACSL |
Program |
---|
See Pharmacy Technician Online |
Program |
---|
See Pre-Health Professions |
Project Management (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9701 [01] | Project Planning & Management Overview Online | 10440 | Mon, 8/21/23 - 10/2/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $475 | CEL_1 |
PM 9700 [01] | Project Scheduling Online | 10442 | Tue, 10/3/23 - 11/7/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $475 | CEL_1 |
PM 9711 [01] | Project Resource Management Online | 10441 | Mon, 10/9/23 - 11/13/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $475 | CEL_1 |
PM 9710 [01] | Project Communications Management Online | 10443 | Thur, 10/12/23 - 11/16/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $475 | CEL_1 |
PM 9702 [01] | Project Estimation | 10445 | Wed, 11/1/23 - 12/6/23 6:00 PM - 9:00 PM (Online) | Fall 2023 | $475 | CEL_1 |
PM 9709 [01] | Quality Management Online | 10444 | FriSat, 12/1/23 - 12/2/23 9:30 AM - 6:30 PM (Online) | Fall 2023 | $475 | CEL_1 |
Program |
---|
See Psychology Online Bachelor's Degree Completion |
Program |
---|
See Psychology (PPSC) |
Program |
---|
See School Nurse Services Credential |
Spanish/English Interpretation (Legal/Court) (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MLL 403 [01Z] | Consecutive Interpretation I | 10456 | 8/21/23 - 12/15/23. (Online) | Fall 2023 | $597 | CEL_ACSL |
MLL 407 [01Z] | Simultaneous Interpretation I | 10457 | 8/21/23 - 12/15/23. (Online) | Fall 2023 | $597 | CEL_ACSL |
MLL 9916 [01] | Advanced Interpreting and Oral Exam Prep Online | 10458 | 8/21/23 - 12/15/23. (Online) | Fall 2023 | $0.0
|
CEL_2 |
MLL 9917 [01] | Medical Interpretation Online (4.5CEU) | 10459 | 8/21/23 - 12/15/23. (Online) | Fall 2023 | $0.0
|
CEL_2 |
Test Preparation (Fall 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 711 [01] | CBEST Preparation course | 10612 | Sat, 9/23/23 - 10/14/23 9:00 AM - 3:00 PM (Online) | Fall 2023 | $370 | CEL_1 |
CE 711 [02] | CBEST Preparation course | 10613 | Sat, 11/4/23 - 12/2/23 9:00 AM - 3:00 PM (Online) | Fall 2023 | $370 | CEL_1 |
Class schedule is updated every 30 minutes.
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Although our class schedule is prepared on the basis of the best information available at the time, all information including class meeting times and locations, course offerings and availability of enrollment is subject to change without notice or obligation. The University does not guarantee the availability of a particular course or section.