How to Register
New Students
Create an SF State Login and follow the email instructions to set an SF State Password.
Pre-Session Registration
Register before classes start.
Register between these dates.
Summer 2024 | Fall 2024 | Spring 2025 | Winter |
---|---|---|---|
R1: April 17–June 2 R2: April 17–June 16 R3: April 17–July 7 R4: April 17–June 2 |
August 5–August 25 | January 17–January 26 | See Winter Session |
Select the classes that interest you.
Need help?
- Use Advanced Class Search
- Select Term
- For Session select College of Professional & Global Education (CPaGE)
- Select Subject
- Under Course Number check Include Open University Classes
- Click the Advanced Search button
- Prerequisites: Check course prerequisites in the SF State Bulletin.
- Course Restrictions: Check policies below to make sure your course is eligible for Open University and pre-session registration.
- Permission Numbers Required during First Week of Classes: Check policies below to find out if the course requires a permission number from the instructor.
Complete the enrollment form.
In-Session Registration
Register on the first day of classes and beyond.
Register between these dates.
Summer 2024 | Fall 2024 | Spring 2025 | Winter |
---|---|---|---|
R1: June 3–June 14 R2: June 17–July 1 R3: July 8–July 19 R4: June 3–June 14 |
August 26–September 16 | January 27–February 17 | See Winter Session |
Select the classes that interest you.
Need help?
- Use Advanced Class Search
- Select Term
- For Session select College of Professional & Global Education (CPaGE)
- Select Subject
- Under Course Number check Include Open University Classes
- Click the Advanced Search button
- Prerequisites: Check SF State Bulletin.
- Course Restrictions: Check policies below to make sure your course is eligible for Open University.
Permission numbers are required for registration during the dates below.
Summer 2024 | Fall 2024 | Spring 2025 | Winter |
---|---|---|---|
R1: June 6–June 14 R2: June 20–July 1 R3: July 11–July 19 R4: June 6–June 14 |
September 3–September 16 | February 4–February 14 | See Winter Session |
How to Get a Permission Number
- Attend the class or contact/email the instructor to obtain a permission number
- Need help? Use the SF State People and Offices Search
- Can't find your instructor? Email Afitap Boz
Complete the enrollment form. We will contact you to complete your registration.
Questions? Email sfsucel@sfsu.edu or call (415) 405-7700, M - F, 9 a.m. - 3 p.m.
Policies
- | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|
Registration Opens | 4/17 | 8/5 | 1/17 |
First Day of Instruction | R1: 6/3 R2: 6/17 R3: 7/8 R4: 6/3 |
8/26 | 1/27 |
Last Day to Add | R1: 6/14 R2: 7/1 R3: 7/19 R4: 6/14 |
9/16 | 2/14 |
Last Day to Drop with Full Refund* | R1: 6/14 R2: 7/1 R3: 7/19 R4: 6/14 |
9/16 | 2/14 |
Last Day of Instruction | R1: 7/5 R2: 8/9 R3: 8/9 R4: 8/9 |
12/13 | 5/16 |
*$20 processing fee applies
Fees are payable as soon as students are registered. If payment is not received by the end of the day on the payment due date, students will be dropped for non-payment. (Drops for non-payment may not be executed every day. Students are responsible for maintaining their class schedule and avoid incurring charges by dropping from a class within the deadline for a 100% refund)
If you have registered for more than one class, and you have not paid your fees in full for all classes by the latest payment due day out of those classes, you will be dropped from the classes that have not been fully paid.
For example:
- You enrolled in ACCT 101 on January 28 with tuition fees of $1,185.
- You enrolled in MATH 226 on January 30 with tuition fees of $1,580.
- Total cost for both classes is $2,765.
- You only pay $1,500 by the latest due deadline of both classes.
- You will be dropped from MATH 226 since it is the later class you enrolled in, because the fees you paid did not cover that class in full.
Once we drop you from the class there might be financial implications for you based on our refunds policy and the day of the class drop.
$395 per unit.
Read the course description and requisites in the SF State Bulletin. If you have not met the prerequisites and later you are dropped or must withdraw from a course, you will be subject to College of Professional & Global Education refund deadlines and policies.
Pre-Session Registration
Registration for the following classes begins on the class start date. Pre-session registration is not available for:
- Undergraduate courses offered by the Lam Family College of Business
Unavailable Classes
The following classes are unavailable through Open University during any term:
- Graduate business courses (700 - 899).
- Most graduate classes in Health Education, specifically HED 810, HED 811, HED 815, HED 820, HED 821, HED 822, HED 825, HED 828, HED 829, HED 830, HED 831, HED 835, HED 840, HED 855, HED 884, HED 890, HED 895.
- Graduate counseling courses (700-899)
- Multiple subjects credential core courses in the department of elementary education, specifically EED 679, EED 681, EED 682/782, EED 684, EED 685, EED 686 and EED 783.
- Graduate culminating experience courses, numbered 892, 893, 894, 895 and 898.
- Athletics courses ATHL.
- Independent Study courses, numbered 699 and 899.
To register for Independent Study courses see Special/Independent Study.
Fall 2024 Unavailable Classes
The following classes are unavailable through Open University:
Subject | Catalog | Section | Component | Class Number |
---|---|---|---|---|
ECON | 101 | 06 | LEC | 4860 |
ECON | 101 | 07 | LEC | 8752 |
FIN | 101 | 01 | LEC | 5948 |
MGMT | 405 | 01 | LEC | 2211 |
AA S | 212 | 03 | LEC | 4086 |
AA S | 360 | 01 | LEC | 1006 |
RRS | 240 | 01 | LEC | 4325 |
RRS | 250 | 03 | LEC | 4172 |
RRS | 252 | 01 | LEC | 9177 |
RRS | 303 | 02 | LEC | 6647 |
RRS | 304 | 01 | LEC | 5026 |
RRS | 480 | 01 | LEC | 5452 |
RRS | 571 | 01 | LEC | 2540 |
RRS | 600 | 01 | LEC | 7292 |
Prefix | Number | Course ID |
---|---|---|
ACCT | 780 | 045491 |
ACCT | 800 | 032061 |
ACCT | 801 | 033296 |
ACCT | 802 | 045477 |
ACCT | 803 | 045478 |
ACCT | 804 | 035862 |
ACCT | 807 | 033860 |
ACCT | 808 | 033861 |
ACCT | 811 | 032058 |
ACCT | 812 | 040491 |
ACCT | 814 | 201001 |
ACCT | 818 | 037329 |
ACCT | 822 | 045674 |
ACCT | 823 | 200868 |
ACCT | 826 | 200104 |
ACCT | 831 | 045476 |
ACCT | 833 | 045675 |
ACCT | 835 | 045676 |
ACCT | 848 | 045341 |
ACCT | 851 | 045677 |
ADM | 260 | 045519 |
ADM | 261 | 040795 |
ADM | 262 | 040796 |
ADM | 265 | 040797 |
ADM | 300 | 040798 |
ADM | 361 | 040800 |
ADM | 362 | 040801 |
ADM | 365 | 040802 |
ADM | 366 | 040803 |
ADM | 369 | 040804 |
ADM | 466 | 040805 |
ADM | 560 | 040806 |
ADM | 561 | 040807 |
ADM | 566 | 040808 |
ADM | 569 | 040809 |
ADM | 661 | 040811 |
ADM | 665 | 040812 |
ADM | 675 | 201018 |
ADM | 360GW | 040799 |
AIS | 100 | 029989 |
AIS | 103 | 200505 |
AIS | 150 | 012719 |
AIS | 160 | 026024 |
AIS | 162 | 000152 |
AIS | 205 | 010461 |
AIS | 230 | 033185 |
AIS | 235 | 018545 |
AIS | 250 | 200808 |
AIS | 300 | 032991 |
AIS | 310 | 000157 |
AIS | 320 | 033030 |
AIS | 325 | 033223 |
AIS | 330 | 037315 |
AIS | 350 | 029638 |
AIS | 360 | 040504 |
AIS | 400 | 000161 |
AIS | 410 | 018546 |
AIS | 420 | 000162 |
AIS | 433 | 200509 |
AIS | 440 | 045883 |
AIS | 450 | 012721 |
AIS | 460 | 012722 |
AIS | 470 | 045885 |
AIS | 490 | 033256 |
AIS | 500 | 045669 |
AIS | 520 | 029677 |
AIS | 535 | 036302 |
AIS | 550 | 037407 |
AIS | 560 | 045866 |
AIS | 570 | 201123 |
AIS | 610 | 045641 |
AIS | 680 | 032660 |
AIS | 681 | 200172 |
AIS | 685 | 040743 |
ART | 335 | 200740 |
ART | 431 | 041989 |
ART | 432 | 041990 |
ART | 433 | 041991 |
ART | 434 | 041992 |
ART | 435 | 041993 |
ART | 439 | 200501 |
ART | 530 | 200502 |
ART | 534 | 042037 |
ART | 535 | 200503 |
ART | 536 | 042039 |
ART | 546 | 038823 |
ART | 555 | 200914 |
ARTH | 516 | 200611 |
ARTH | 602 | 042060 |
ARTH | 700 | 042085 |
ARTH | 701 | 042086 |
ARTH | 702 | 042087 |
ARTH | 703 | 042088 |
ARTH | 705 | 042090 |
ARTH | 400GW | 200179 |
ASTR | 115 | 019366 |
ASTR | 116 | 033928 |
ASTR | 300 | 037361 |
ASTR | 301 | 037164 |
ASTR | 341 | 019376 |
ASTR | 400 | 037363 |
ASTR | 405 | 032114 |
ASTR | 470 | 037368 |
ASTR | 498 | 037370 |
ASTR | 685 | 040765 |
ASTR | 697 | 037375 |
ASTR | 700 | 037363 |
ASTR | 722 | 045623 |
ASTR | 742 | 045619 |
ASTR | 770 | 037369 |
ASTR | 798 | 037370 |
ASTR | 895 | 201125 |
ASTR | 896 | 201126 |
ASTR | 897 | 201155 |
ASTR | 898 | 201128 |
ASTR | 340GW | 037362 |
ASTR | 896EXM | 201127 |
BECA | 576 | 045351 |
BECA | 685 | 042196 |
BECA | 700 | 042202 |
BECA | 701 | 042203 |
BECA | 706 | 042206 |
BECA | 735 | 042147 |
BECA | 770 | 042212 |
BECA | 797 | 042214 |
BECA | 852 | 042217 |
BECA | 870 | 042218 |
BIOL | 100 | 019398 |
BIOL | 240 | 039864 |
BIOL | 327 | 019424 |
BIOL | 330 | 019427 |
BIOL | 382 | 035315 |
BIOL | 490 | 045894 |
BIOL | 555 | 035474 |
BIOL | 556 | 036228 |
BIOL | 585 | 035480 |
BIOL | 600 | 035481 |
BIOL | 621 | 019509 |
BIOL | 622 | 036962 |
BIOL | 630 | 019511 |
BIOL | 806 | 200955 |
BIOL | 881 | 019705 |
BIOL | 897 | 019729 |
BIOL | 898 | 019730 |
BIOL | 351GW | 045114 |
BIOL | 586GW | 030668 |
BIOL | 631GW | 045301 |
BUS | 400 | 200972 |
BUS | 714 | 034368 |
BUS | 895 | 030564 |
BUS | 300GW | 040706 |
BUS | 896EXM | 200728 |
CAD | 610 | 040876 |
CAD | 611 | 040877 |
CAD | 660 | 200871 |
CAD | 500GW | 045462 |
CHEM | 100 | 030457 |
CHEM | 102 | 035500 |
CHEM | 115 | 045636 |
CHEM | 180 | 046067 |
CHEM | 216 | 035502 |
CHEM | 234 | 036507 |
CHEM | 322 | 036488 |
CHEM | 336 | 037207 |
CHEM | 343 | 037212 |
CHEM | 420 | 036844 |
CHEM | 422 | 036845 |
CHEM | 426 | 040737 |
CHEM | 451 | 045833 |
CINE | 102 | 042439 |
CINE | 200 | 045750 |
CINE | 202 | 045751 |
CINE | 204 | 045752 |
CINE | 211 | 045344 |
CINE | 212 | 045345 |
CINE | 304 | 042447 |
CINE | 305 | 042450 |
CINE | 306 | 042451 |
CINE | 307 | 045768 |
CINE | 308 | 042452 |
CINE | 309 | 036757 |
CINE | 314 | 044079 |
CINE | 317 | 045793 |
CINE | 325 | 042470 |
CINE | 326 | 042472 |
CINE | 331 | 045826 |
CINE | 332 | 042475 |
CINE | 333 | 200832 |
CINE | 335 | 045809 |
CINE | 336 | 201188 |
CINE | 340 | 045346 |
CINE | 341 | 045347 |
CINE | 342 | 045505 |
CINE | 344 | 045757 |
CINE | 345 | 045821 |
CINE | 346 | 045764 |
CINE | 347 | 042511 |
CINE | 365 | 042492 |
CINE | 366 | 201131 |
CINE | 373 | 042494 |
CINE | 375 | 045887 |
CINE | 403 | 042531 |
CINE | 412 | 045643 |
CINE | 414 | 045644 |
CINE | 416 | 045638 |
CINE | 418 | 200660 |
CINE | 420 | 042533 |
CINE | 422 | 045888 |
CINE | 424 | 045639 |
CINE | 426 | 042536 |
CINE | 428 | 042540 |
CINE | 443 | 042489 |
CINE | 445 | 042490 |
CINE | 446 | 200383 |
CINE | 448 | 042547 |
CINE | 450 | 045766 |
CINE | 452 | 200659 |
CINE | 454 | 045810 |
CINE | 456 | 045811 |
CINE | 458 | 042548 |
CINE | 470 | 042509 |
CINE | 472 | 045434 |
CINE | 474 | 200810 |
CINE | 476 | 045466 |
CINE | 478 | 042534 |
CINE | 480 | 200748 |
CINE | 494 | 201091 |
CINE | 502 | 045814 |
CINE | 507 | 045792 |
CINE | 540 | 045824 |
CINE | 541 | 042545 |
CINE | 549 | 200823 |
CINE | 560 | 201132 |
CINE | 572 | 045767 |
CINE | 598 | 042550 |
CINE | 601 | 045815 |
CINE | 605 | 200749 |
CINE | 612 | 045648 |
CINE | 614 | 200811 |
CINE | 616 | 200812 |
CINE | 620 | 045650 |
CINE | 622 | 045649 |
CINE | 623 | 042554 |
CINE | 624 | 045828 |
CINE | 625 | 042557 |
CINE | 626 | 200947 |
CINE | 627 | 042512 |
CINE | 628 | 042546 |
CINE | 630 | 042558 |
CINE | 632 | 200569 |
CINE | 634 | 042541 |
CINE | 635 | 041913 |
CINE | 636 | 041914 |
CINE | 640 | 200122 |
CINE | 642 | 200671 |
CINE | 646 | 045827 |
CINE | 648 | 200672 |
CINE | 650 | 045668 |
CINE | 651 | 042560 |
CINE | 652 | 045890 |
CINE | 654 | 042561 |
CINE | 656 | 045829 |
CINE | 658 | 200144 |
CINE | 660 | 042563 |
CINE | 661 | 042564 |
CINE | 664 | 042515 |
CINE | 665 | 042516 |
CINE | 667 | 200813 |
CINE | 690 | 042571 |
CINE | 692 | 042572 |
CINE | 695 | 045830 |
CINE | 700 | 045691 |
CINE | 701 | 042576 |
CINE | 702 | 042577 |
CINE | 710 | 042578 |
CINE | 711 | 042579 |
CINE | 712 | 042580 |
CINE | 713 | 042581 |
CINE | 715 | 200209 |
CINE | 720 | 045893 |
CINE | 721 | 045692 |
CINE | 722 | 045693 |
CINE | 723 | 045694 |
CINE | 726 | 042586 |
CINE | 727 | 045695 |
CINE | 728 | 045896 |
CINE | 730 | 200248 |
CINE | 740 | 200249 |
CINE | 741 | 045697 |
CINE | 743 | 045700 |
CINE | 747 | 045698 |
CINE | 748 | 045898 |
CINE | 749 | 045696 |
CINE | 761 | 045831 |
CINE | 762 | 045733 |
CINE | 763 | 045407 |
CINE | 765 | 045729 |
CINE | 770 | 042603 |
CINE | 820 | 045900 |
CINE | 823 | 045901 |
CINE | 840 | 200187 |
CINE | 302GW | 045788 |
CINE | 303GW | 045753 |
CINE | 318GW | 045794 |
CINE | 343GW | 045756 |
CINE | 350GW | 045765 |
COUN | 700 | 040992 |
COUN | 702 | 040993 |
COUN | 703 | 040994 |
COUN | 704 | 040995 |
COUN | 705 | 045868 |
COUN | 706 | 045850 |
COUN | 715 | 041001 |
COUN | 716 | 041002 |
COUN | 717 | 041004 |
COUN | 718 | 041007 |
COUN | 720 | 041010 |
COUN | 721 | 041012 |
COUN | 727 | 041013 |
COUN | 736 | 045859 |
COUN | 737 | 041018 |
COUN | 738 | 041019 |
COUN | 741 | 041020 |
COUN | 792 | 041033 |
COUN | 793 | 041034 |
COUN | 794 | 041035 |
COUN | 811 | 041036 |
COUN | 827 | 041040 |
COUN | 833 | 041043 |
COUN | 850 | 041044 |
COUN | 857 | 041048 |
COUN | 858 | 041049 |
COUN | 859 | 041050 |
COUN | 860 | 041051 |
COUN | 861 | 041052 |
COUN | 870 | 041054 |
COUN | 890 | 041057 |
COUN | 891 | 041058 |
COUN | 892 | 041059 |
CSC | 415 | 036451 |
CW | 609 | 042265 |
DS | 311 | 201182 |
DS | 312 | 029496 |
DS | 408 | 029497 |
DS | 601 | 029505 |
DS | 604 | 029506 |
DS | 612 | 200087 |
DS | 624 | 035597 |
DS | 655 | 037088 |
DS | 776 | 039704 |
DS | 786 | 045306 |
DS | 816 | 036216 |
DS | 851 | 029896 |
DS | 852 | 032019 |
DS | 853 | 036217 |
DS | 855 | 036218 |
DS | 856 | 035132 |
DS | 861 | 200540 |
DS | 862 | 200541 |
DS | 660GW | 039978 |
ECON | 450 | 037664 |
ECON | 500 | 037666 |
ECON | 501 | 037667 |
ECON | 505 | 037668 |
ECON | 510 | 037669 |
ECON | 520 | 037674 |
ECON | 540 | 037661 |
ECON | 541 | 201115 |
ECON | 550 | 037676 |
ECON | 611 | 037680 |
ECON | 612 | 037681 |
ECON | 616 | 039832 |
ECON | 618 | 200873 |
ECON | 640 | 037687 |
ECON | 731 | 045871 |
ECON | 811 | 037680 |
ECON | 820 | 037674 |
ECON | 825 | 045873 |
ECON | 840 | 037687 |
ECON | 850 | 037676 |
ENG | 106 | 201183 |
ENG | 202 | 042982 |
ETHS | 101 | 026754 |
ETHS | 102 | 026180 |
ETHS | 116 | 200745 |
ETHS | 117 | 200744 |
ETHS | 221 | 041109 |
ETHS | 241 | 045631 |
ETHS | 675 | 200512 |
ETHS | 697 | 028684 |
ETHS | 700 | 029736 |
ETHS | 710 | 027717 |
ETHS | 711 | 201192 |
ETHS | 720 | 020445 |
ETHS | 820 | 035320 |
ETHS | 898 | 020450 |
FCS | 220 | 040896 |
FCS | 321 | 040897 |
FCS | 325 | 040901 |
FCS | 355 | 040906 |
FCS | 422 | 040898 |
FCS | 426 | 040911 |
FCS | 428 | 040912 |
FCS | 430 | 040913 |
FCS | 524 | 040910 |
FCS | 543 | 045339 |
FCS | 600 | 045671 |
FCS | 657 | 040920 |
FCS | 685 | 040923 |
FCS | 700 | 040928 |
FCS | 710 | 200105 |
FCS | 728 | 040912 |
FCS | 743 | 045339 |
FCS | 761 | 040811 |
FCS | 769 | 040809 |
FCS | 863 | 040936 |
FCS | 881 | 040939 |
FCS | 891 | 040945 |
FCS | 897 | 040949 |
FCS | 312GW | 040895 |
HIST | 130 | 043480 |
HSS | 700 | 200202 |
I R | 550 | 043845 |
I R | 309GW | 043803 |
ID | 240 | 041198 |
ID | 242 | 041199 |
ID | 244 | 041200 |
ID | 245 | 041201 |
ID | 343 | 041204 |
ID | 345 | 041205 |
ID | 440 | 041207 |
ID | 445 | 041208 |
ID | 540 | 041209 |
ID | 640 | 041212 |
ID | 641 | 041213 |
ID | 645 | 041214 |
ID | 340GW | 041203 |
MKTG | 431 | 032727 |
MKTG | 432 | 045404 |
MKTG | 433 | 045403 |
MKTG | 434 | 045405 |
MKTG | 436 | 045406 |
MKTG | 440 | 045415 |
MKTG | 441 | 045409 |
MKTG | 443 | 045416 |
MKTG | 469 | 045410 |
MKTG | 569 | 200817 |
MKTG | 632 | 045367 |
MKTG | 633 | 045368 |
MKTG | 637 | 045411 |
MKTG | 644 | 045412 |
MKTG | 647 | 200214 |
MKTG | 649 | 045369 |
MKTG | 660 | 200215 |
MKTG | 661 | 201187 |
MKTG | 675 | 040490 |
MKTG | 680 | 045413 |
MKTG | 688 | 045414 |
MKTG | 689 | 200476 |
MKTG | 787 | 045348 |
MKTG | 820 | 200314 |
MKTG | 860 | 036415 |
MKTG | 861 | 015793 |
MKTG | 862 | 015796 |
MKTG | 864 | 036414 |
MKTG | 867 | 037008 |
MKTG | 875 | 036505 |
MKTG | 880 | 040045 |
MKTG | 885 | 033820 |
MKTG | 886 | 200640 |
MS | 681 | 200361 |
MS | 682 | 200486 |
MS | 683 | 201041 |
MS | 684 | 201042 |
MS | 700 | 044157 |
MS | 701 | 045320 |
MS | 702 | 200272 |
MS | 705 | 044158 |
MS | 707 | 045371 |
MS | 708 | 044159 |
MS | 720 | 044162 |
MS | 730 | 044163 |
MS | 740 | 044164 |
MS | 760 | 044165 |
MS | 780 | 044156 |
MS | 790 | 045408 |
MS | 791 | 044168 |
MS | 792 | 044169 |
MS | 793 | 044170 |
MS | 794 | 044171 |
MS | 800 | 044173 |
MS | 810 | 044174 |
MS | 811 | 200139 |
MS | 823 | 045901 |
MS | 830 | 044175 |
MS | 840 | 044176 |
MS | 845 | 044177 |
MS | 850 | 044178 |
MS | 860 | 044179 |
MS | 880 | 044182 |
MS | 888 | 044187 |
MUS | 303 | 044241 |
MUS | 313 | 044243 |
MUS | 353 | 044250 |
MUS | 360 | 044280 |
MUS | 450 | 044330 |
MUS | 460 | 044331 |
MUS | 776 | 044395 |
MUS | 778 | 044400 |
MUS | 780 | 044404 |
MUS | 781 | 044405 |
MUS | 782 | 045498 |
NUTR | 253 | 041064 |
NUTR | 356 | 040907 |
NUTR | 357 | 040903 |
NUTR | 450 | 045902 |
NUTR | 453 | 045673 |
NUTR | 457 | 041074 |
NUTR | 484 | 041075 |
NUTR | 550 | 046001 |
NUTR | 551 | 041077 |
NUTR | 557 | 041071 |
NUTR | 584 | 041076 |
NUTR | 651 | 041073 |
NUTR | 751 | 041080 |
NUTR | 755 | 041081 |
NUTR | 758 | 041082 |
NUTR | 785 | 041083 |
NUTR | 881 | 041085 |
NUTR | 353GW | 045840 |
PHYS | 101 | 021041 |
PHYS | 102 | 021042 |
PHYS | 111 | 021044 |
PHYS | 112 | 021045 |
PHYS | 121 | 021047 |
PHYS | 122 | 021048 |
PHYS | 220 | 021053 |
PHYS | 222 | 021055 |
PHYS | 230 | 021056 |
PHYS | 232 | 021058 |
PHYS | 240 | 021059 |
PHYS | 242 | 021061 |
PHYS | 320 | 021065 |
PHYS | 321 | 032005 |
PHYS | 325 | 037376 |
PHYS | 330 | 037377 |
PHYS | 360 | 037379 |
PHYS | 370 | 030498 |
PHYS | 385 | 037380 |
PHYS | 430 | 037381 |
PHYS | 431 | 037382 |
PHYS | 440 | 037383 |
PHYS | 450 | 037385 |
PHYS | 457 | 037386 |
PHYS | 460 | 037387 |
PHYS | 480 | 037388 |
PHYS | 490 | 037389 |
PHYS | 495 | 037390 |
PHYS | 685 | 200892 |
PHYS | 686 | 200893 |
PHYS | 695 | 033882 |
PHYS | 697 | 021106 |
PHYS | 701 | 045620 |
PHYS | 704 | 037099 |
PHYS | 706 | 035902 |
PHYS | 710 | 032975 |
PHYS | 711 | 032961 |
PHYS | 712 | 045622 |
PHYS | 715 | 021119 |
PHYS | 725 | 045621 |
PHYS | 726 | 021125 |
PHYS | 730 | 036185 |
PHYS | 740 | 037383 |
PHYS | 775 | 034992 |
PHYS | 785 | 037100 |
PHYS | 832 | 045612 |
PHYS | 885 | 035788 |
PHYS | 890 | 045328 |
PHYS | 891 | 035762 |
PHYS | 895 | 201145 |
PHYS | 896 | 035766 |
PHYS | 897 | 021138 |
PHYS | 898 | 021141 |
PHYS | 491GW | 039922 |
PHYS | 896EXM | 200408 |
PLSI | 603 | 044643 |
PLSI | 604 | 044644 |
PLSI | 610 | 044645 |
PLSI | 611 | 044646 |
SOC | 300GW | 041628 |
SPED | 330 | 045425 |
SPED | 601 | 031621 |
SPED | 630 | 200581 |
SPED | 675 | 032106 |
SPED | 701 | 200921 |
SPED | 730 | 030296 |
SPED | 731 | 030298 |
SPED | 763 | 037242 |
SPED | 774 | 024350 |
SPED | 788 | 039856 |
SPED | 801 | 039855 |
SPED | 821 | 028865 |
SPED | 898 | 006056 |
Charges for a dropped/swapped (dropped and enrolled simultaneously) class will be owed to the university for an unpaid dropped class based on the dates in the Charge Table for Unpaid Open University Tuition Fees. Students can owe either 25% or 100% of their fees for dropped courses based on the periods below. Students who have a Financial Hold in their student record will not be able to swap or add courses until they have paid all fees, including any incurred charges from dropping a course(s).
Charge Table for Unpaid Open University Tuition Fees
Session | No Outstanding Fees | 100% Outstanding Fees Charge |
---|---|---|
1 | Class dropped on or before last day to drop/deadline for full refund | Withdrawal Period: Start of late add period/withdrawal period No Drops |
Paid fees will transfer for a dropped/swapped (dropped and enrolled simultaneously) class based on the dates in the Transfer Table for Paid Open University Tuition Fees. Note that a permission number is required from the teacher to enroll in a course once it has begun. During the 75% Transfer of Paid Fees period, 75% of the amount paid for a dropped class can be transferred to the new class. The remaining 25% is non-refundable and non-transferable. Students who have a Financial Hold in their student record will not be able to swap or add courses until they have paid all fees they owe, including any incurred charges from dropping a course(s).
Transfer Table for Paid Open University Tuition Fees
Session | No Outstanding Fees | 100% Outstanding Fees Charge |
---|---|---|
1 | Class dropped on or before last day to drop/deadline for full refund | Withdrawal Period: Start of late add period/withdrawal period No Drops |
Before swapping one class for another students receiving subsidies must have approval on file with the Subsidy Specialist (subsidy@sfsu.edu) for the class they want to add.
Refunds Table for Open University Paid Tuition Fees
Session | No Outstanding Fees | 100% Outstanding Fees Charge |
---|---|---|
1 | Class dropped on or before last day to drop/deadline for full refund | Withdrawal Period: Start of late add period/withdrawal period No Drops |
The same table applies for removing of tuition fee charges.
Payment processing service charges are not refundable.
A refund check is mailed to the address listed on the student’s account. Allow three to four weeks on average for refund check processing. According to California State University (CSU) regulations, credit card accounts cannot be credited.
See Open University sessions information in Calendar & Deadlines for deadlines. Students may withdraw from courses after the Drop Deadline and receive a grade of "W" by following the guidelines on the Registrar's Office Dropping and Withdrawing page. (Note: failure to attend does not cause students to be dropped from a course.)
Do not put a stop payment on a check to drop or withdraw from a course. This results in a financial obligation to SF State for the course fee, plus an additional $20 charge. Failure to withdraw officially from a course generates a failing grade of "F" or "WU."
000 - 099 Remedial (units do not count toward graduation)
100 - 299 Lower Division
300 - 699 Upper Division
700 - 899 Graduate and Post-Baccalaureate
900 - 999 Joint Doctoral Courses
For information concerning special services to accommodate a physical, perceptual or learning disability, please contact the Disability Programs and Resource Center (DPRC):
Email: dprc@sfsu.edu
Telephone: (415) 338-2472
Video Phone: (415) 335-7210
Fax: (415) 338-1041