Program |
---|
See Clinical Medical Assistant Online |
Program |
---|
See CompTIA Training |
Construction Professional (Spring 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CP 9103 [01] | Construction Blueprint Reading | 10671 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9106 [01] | Estimating and Bidding II | 10673 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9107 [01] | Construction Materials and Processes | 10674 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9108 [01] | Construction Equipment and Methods | 10675 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9206 [01] | Construction Productivity and Cost Management | 10715 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9105 [01] | Estimation and Bidding I | 10672 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9099 [01] | Introduction to Concrete | 10667 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $250 | CEL_1 |
CP 9203 [01] | Problem Solving and Risk Management | 10713 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9205 [01] | Construction Planning and Scheduling | 10679 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9102 [01] | Essential Construction Math | 10670 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9101 [01] | Introduction to Construction Estimating | 10669 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9201 [01] | Leadership and Motivation | 10712 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9310 [01] | Practical Applications of Construction Law | 10717 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9308 [01] | Construction Project Management | 10716 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $576 | CEL_1 |
CP 9100 [01] | Introduction to Construction | 10668 | 4/10/23 - 6/18/23. (Online) | Spring 2023 | $250 | CEL_1 |
Construction Professional (Summer 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CP 9305 [01] | Building Green Buildings: Contractor's Perspective | 2031 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9103 [01] | Construction Blueprint Reading | 2021 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9107 [01] | Construction Materials and Processes | 2024 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9114 [01] | Estimating Civil and Site work Construction | 2027 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9101 [01] | Introduction to Construction Estimating | 2019 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9205 [01] | Construction Planning and Scheduling | 2030 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9099 [01] | Introduction to Concrete | 2017 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $250 | CEL_1SUM |
CP 9102 [01] | Essential Construction Math | 2020 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9105 [01] | Estimation and Bidding I | 2022 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9204 [01] | Contract Documents and Construction Law | 2029 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9100 [01] | Introduction to Construction | 2018 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $250 | CEL_1SUM |
CP 9106 [01] | Estimating and Bidding II | 2023 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9202 [01] | Oral and Written Communication | 2028 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9110 [01] | Civil Blue Print Reading and Materials | 2026 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
CP 9108 [01] | Construction Equipment and Methods | 2025 | 6/26/23 - 9/3/23. (Online) | Summer 2023 | $576 | CEL_1SUM |
Program |
---|
See Criminal Justice Studies Online Bachelor's Degree Completion |
Program |
---|
See Dental Assistant Online |
E-Learning Design & Development (Spring 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9830 [01] | Developing Content for E-Learning | 10466 | Wed, 4/26/23 - 5/24/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $375 | CEL_1 |
E-Learning Design & Development (Summer 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9810 [01] | Instructional Design for E-Learning (1.8CEU) | 2108 | Mon, 6/5/23 - 7/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $395 | CEL_1SUM |
ITEC 9820 [01] | Instructional Multimedia Scriptwriting | 2151 | Tue, 6/6/23 - 7/11/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $375 | CEL_1SUM |
ITEC 9825 [01] | Adaptive Prototyping in E-Learning | 2152 | Wed, 7/5/23 - 8/9/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $395 | CEL_1SUM |
ITEC 9830 [01] | Developing Content for E-Learning | 2153 | Thur, 7/13/23 - 8/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $375 | CEL_1SUM |
ITEC 9835 [01] | E-Learning Evaluation & Usability Testing | 2154 | Mon, 7/17/23 - 8/7/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $315 | CEL_1SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
EDUC 504 [01Z] | Talented and Gifted: Working with High Achievers | 2115 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 509 [01Z] | Violence in Schools: Identification, Prevention, and Intervention | 2119 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 508 [01Z] | Inclusion: Special Needs in General Classrooms | 2118 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
COUN 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 2125 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 511 [01Z] | Traumatized Child: The Effects of Stress, Trauma, and Violence on Student Learning | 2120 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 512 [01Z] | Child Abuse: Working with Abused and Neglected Children | 2121 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 502 [01Z] | Advanced Classroom Management in Schools | 2113 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 513 [01Z] | Drugs and Alcohol in Schools: Understanding Substance Use and Abuse | 2122 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 505 [01Z] | Learning Disabilities in Schools | 2116 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 514 [01Z] | Teaching Diversity in the Classroom | 2123 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 515 [01Z] | Harassment, Bullying, and Cyber-Intimidation in Schools | 2124 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
COUN 502 [01Z] | Advanced Classroom Management in Schools | 2126 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $365 | CEL_ACSU |
EDUC 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 2112 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
EDUC 503 [01Z] | Understanding Aggression in Schools | 2114 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $540 | CEL_ACSU |
Program |
---|
See EKG Technician Online |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See Ethnic Studies Graduate Certificate |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MATH 124 [01Z] | Elementary Statistics | 10480 | 4/3/23 - 5/26/23. (Online) | Spring 2023 | $1185 | CEL_2 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
GEOG 9021 [01] | GIS Programming with Python | 10368 | FriSat, 4/21/23 - 4/22/23 8:30 AM - 5:30 PM (Online) | Spring 2023 | $395 | CEL_2 |
Human Resource Management (Spring 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9090 [01] | Workforce Development | 10374 | 3/25/23 - 4/15/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9120 [01] | Compensation and Employee Benefits | 10376 | 4/3/23 - 4/24/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9125 [01] | Employee Relations | 10377 | Wed, 4/5/23 - 4/26/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 10378 | Thur, 5/4/23 - 5/25/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
Human Resource Management (Summer 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9080 [01] | Human Resource Management Overview | 2087 | Mon, 6/5/23 - 6/26/23. (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9125 [01] | Employee Relations | 2144 | Wed, 6/7/23 - 6/28/23 6:00 PM - 9:30 PM (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9090 [01] | Workforce Development | 2146 | Tue, 6/20/23 - 7/11/23. (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9130 [01] | From Diversity to Equity: Managing Institutional Transformation | 2133 | Mon, 7/10/23 - 7/31/23. (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9115 [01] | Employment Laws, Regulations and Compliance | 2143 | Wed, 7/12/23 - 8/2/23 6:00 PM - 9:30 PM (Online) | Summer 2023 | $390 | CEL_1SUM |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 2145 | Thur, 7/20/23 - 8/10/23 6:00 PM - 9:30 PM (Online) | Summer 2023 | $390 | CEL_1SUM |
Program |
---|
See Innovation & Critical Thinking |
Program |
---|
See Medical Administrative Assistant |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Network Administrator Online Certificate |
Program |
---|
See Online Bachelor's Degree Completion |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PLS 320 [01Z] | Legal Research & Writing | 2131 | Thur, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 425 [01Z] | Torts | 2136 | Mon, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 380 [01Z] | Field Experience Paralegal Studies | 2137 | TBA, 6/5/23 - 8/11/23 9:00 AM - 12:00 PM (Online) | Summer 2023 | $650
|
CEL_ACSU |
PLS 310 [01Z] | Communication Skills and Legal Ethics | 2129 | Wed, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 300 [01Z] | Introduction to Civil Procedure | 2128 | Tue, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
PLS 386 [01Z] | Contemporary Legal Issues: Constitutional Law in the 21st Century | 2163 | Thur, 6/5/23 - 8/11/23 6:00 PM - 9:45 PM (Online) | Summer 2023 | $899 | CEL_ACSU |
Program |
---|
See Pharmacy Technician Online |
Project Management (Spring 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9702 [01] | Project Estimation Online | 10353 | Mon, 4/17/23 - 5/22/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9700 [01] | Project Scheduling Online | 10349 | Wed, 4/19/23 - 5/24/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9728 [01] | Agile Overview for Project Managers | 10356 | FriSat, 5/19/23 - 5/20/23 9:30 AM - 6:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
Project Management (Summer 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9701 [01] | Project Planning & Management Overview Online | 2083 | Mon, 6/5/23 - 7/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
PM 9708 [01] | Procurement Management Online | 2147 | Wed, 7/5/23 - 8/9/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
PM 9703 [01] | Risk Management Online | 2148 | Thur, 7/6/23 - 8/10/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
PM 9736 [01] | PMP/CAPM EXAMINATION PREPARATION | 2149 | Tue, 7/11/23 - 8/15/23 6:00 PM - 9:00 PM (Online) | Summer 2023 | $583 | CEL_1SUM |
PM 9728 [01] | Agile Overview for Project Managers | 2150 | FriSat, 7/21/23 - 7/22/23 9:30 AM - 6:30 PM (Online) | Summer 2023 | $475 | CEL_1SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MLL 9917 [01] | Medical Interpretation Online (4.5CEU) | 2073 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $0.0 | CEL_2SUM |
MLL 401 [01Z] | Sight Translation | 2071 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $597 | CEL_ACSU |
MLL 9916 [01] | Advanced Interpreting and Oral Exam Prep Online | 2072 | 6/5/23 - 8/11/23. (Online) | Summer 2023 | $0.0 | CEL_2SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ETHS 110 [02Z] | Critical Thinking and the Ethnic Studies Experience | 2075 | Thur, 6/5/23 - 7/7/23 9:00 AM - 11:45 AM (Online) ; 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_2SUM |
ECON 301 [01Z] | Intermediate Microeconomic Theory | 2061 | 6/5/23 - 7/7/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ECON 312 [01Z] | Introduction to Econometrics | 2063 | 7/10/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
ECON 302 [01Z] | Intermediate Macroeconomic Theory | 2062 | 7/10/23 - 8/11/23. (Online) | Summer 2023 | $1185 | CEL_1SUM |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 711 [01] | CBEST Preparation course | 2058 | Sat, 7/22/23 - 8/12/23 9:00 AM - 3:00 PM (Online) | Summer 2023 | $370 | CEL_1SUM |
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).