Program |
---|
See American Language Institute (ALI) |
Program |
---|
See Business Administration Certificate |
Program |
---|
See Business Administration Online Bachelor's Degree Completion (BSBA) |
Program |
---|
See Business Analytics Certificate |
Program |
---|
See Climate Justice Education (PK-12) Graduate Certificate |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
BIOL 430 [01Z] | Medical Microbiology | 9730 | Tue, 8/5/24 - 11/22/24 1:00 PM - 3:30 PM - Online (Online) | Fall 2024 | $900 | CEL_2 |
BIOL 625 [01Z] | Hematology | 9728 | 8/5/24 - 11/22/24. (Online) | Fall 2024 | $900 | CEL_2 |
BIOL 431 [01Z] | Medical Microbiology Laboratory | 9735 | Wed, 9/30/24 - 11/22/24 1:00 PM - 3:30 PM - Online (Online) | Fall 2024 | $780 | CEL_2 |
Clinical Medical Assistant Hybrid (In-Person/Online Fall 2024)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9105 [04] | Clinical Medical Assistant | 10025 | 8/12/24 - 6/21/25. (Online) | Fall 2024 | $2599 | CEL_2 |
CE 9105 [01] | Clinical Medical Assistant | 9836 | MonWed, 9/9/24 - 11/13/24 9:00 AM - 2:30 PM - DTC 503 (DTC 503) ; Fri, 9/13/24 - 11/8/24 9:00 AM - 2:30 PM - Online (Online) | Fall 2024 | $2599 | CEL_2 |
Program |
---|
See Clinical Medical Assistant Online |
Program |
---|
See CompTIA Training |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CP 9099 [01] | Introduction to Concrete | 1095 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $255 | CEL_1 |
CP 9100 [01] | Introduction to Construction | 1096 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $255 | CEL_1 |
CP 9101 [01] | Introduction to Construction Estimating | 1097 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9102 [01] | Essential Construction Math | 1098 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9103 [01] | Construction Blueprint Reading | 1099 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9105 [01] | Estimation and Bidding I | 1100 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9106 [01] | Estimating and Bidding II | 1101 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9107 [01] | Construction Materials and Processes | 1102 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9108 [01] | Construction Equipment and Methods | 1103 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9110 [01] | Civil Blue Print Reading and Materials | 1104 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9114 [01] | Estimating Civil and Site work Construction | 1105 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9202 [01] | Oral and Written Communication | 1106 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9204 [01] | Contract Documents and Construction Law | 1107 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9205 [01] | Construction Planning and Scheduling | 1108 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
CP 9305 [01] | Building Green Buildings: Contractor's Perspective | 1109 | 1/13/25 - 3/23/25. (Online) | Winter 2025 | $585 | CEL_1 |
Program |
---|
See Continuous Enrollment |
Program |
---|
See Criminal Justice Studies Online Bachelor's Degree Completion |
Program |
---|
See Dental Assistant Online |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
NUTR 755 [01Z] | Seminar in Human Nutrition and Metabolism | 9979 | Mon, 8/26/24 - 12/20/24 1:00 PM - 4:00 PM - BH 407 (BH 407) | Fall 2024 | $1650 | CEL_ACSL |
NUTR 758 [01Z] | Seminar in Foodservice and Nutrition Program Management | 9980 | Mon, 8/26/24 - 12/20/24 10:00 AM - 12:45 PM - BH 407 (BH 407) | Fall 2024 | $1650 | CEL_ACSL |
NUTR 881 [01Z] | Internship in Dietetics | 9981 | TueWedThurFri, 8/26/24 - 12/20/24. (To be announced) | Fall 2024 | $3300 | CEL_ACSL |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9810 [01] | Instructional Design for E-Learning (1.8CEU) | 9759 | Mon, 8/26/24 - 10/7/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $395 | CEL_1 |
ITEC 9815 [01] | Multimedia Production for E-Learning | 9760 | Wed, 10/9/24 - 11/6/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $375 | CEL_1 |
ITEC 9830 [01] | Developing Content for E-Learning | 9761 | Tue, 10/15/24 - 11/12/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $375 | CEL_1 |
ITEC 9840 [01] | Managing Learning Systems | 9762 | Mon, 11/18/24 - 12/2/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $315 | CEL_1 |
Program |
---|
See EKG Technician Online |
Program |
---|
See ElderCollege |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9093 [01] | Elevate Your Career: A Blueprint for Success | 9790 | 8/19/24 - 11/11/24. (Online) | Fall 2024 | $2999 | CEL_2 |
CE 9093 [02] | Elevate Your Career: A Blueprint for Success | 9791 | 8/26/24 - 11/18/24. (Online) | Fall 2024 | $2999 | CEL_2 |
CE 9093 [03] | Elevate Your Career: A Blueprint for Success | 9792 | 9/1/24 - 11/25/24. (Online) | Fall 2024 | $2999 | CEL_2 |
CE 9093 [04] | Elevate Your Career: A Blueprint for Success | 9793 | 9/9/24 - 12/2/24. (Online) | Fall 2024 | $2999 | CEL_2 |
CE 9093 [05] | Elevate Your Career: A Blueprint for Success | 9794 | 9/16/24 - 12/9/24. (Online) | Fall 2024 | $2999 | CEL_2 |
CE 9093 [06] | Elevate Your Career: A Blueprint for Success | 9795 | 9/23/24 - 12/16/24. (Online) | Fall 2024 | $2999 | CEL_2 |
Entertainment Industry Media Internship Program
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
LCA 576 [01Z] | Entertainment Industry Media Internship Program | 9797 | 8/26/24 - 12/20/24. (Online) | Fall 2024 | $200 | CEL_ACSL |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See Ethnic Studies Graduate Certificate |
Program |
---|
See Family Nurse Practitioner |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
GEOG 9003 [01] | Introduction to Geographic Information Systems (GIS) | 9771 | FriSat, 9/13/24 - 9/14/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9003 [02] | Introduction to Geographic Information Systems (GIS) | 9910 | 9/20/24 - 12/6/24. (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9022 [01] | Working with GIS Data | 9772 | FriSat, 9/20/24 - 9/21/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9015 [01] | Database Design & Management for GIS | 9774 | FriSat, 10/4/24 - 10/5/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9008 [01] | Raster GIS & Analysis | 9775 | FriSat, 10/11/24 - 10/12/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9037 [01] | Climate Vulnerability and Resilience Assessments using GIS | 9776 | FriSat, 10/18/24 - 10/19/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9038 [01] | Introduction to ArcGIS Online and Web GIS | 9778 | FriSat, 11/1/24 - 11/2/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9011 [01] | Introduction to Remote Sensing | 9773 | FriSat, 11/8/24 - 11/9/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9004 [01] | Managing a Geographic Information System Project | 9781 | FriSat, 11/15/24 - 11/16/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9020 [01] | Scientific Visualization in GIS | 9780 | FriSat, 11/22/24 - 11/23/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
GEOG 9009 [01] | Cartographic Design for GIS | 9779 | FriSat, 12/6/24 - 12/7/24 8:30 AM - 5:30 PM - Online (Online) | Fall 2024 | $435 | CEL_1 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PCS 9200 [01Z] | Global Business Communication Skills I | 9892 | Wed, 9/11/24 - 10/16/25 5:00 PM - 7:00 PM - SEC 519 (SEC 519) | Fall 2024 | $350 | CEL_1 |
Program |
---|
See Hospitality & Tourism Management Certificate |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9000 [01] | Human Resource Management: An Overview | 9763 | 8/26/24 - 9/16/24. (Online) | Fall 2024 | $390 | CEL_1 |
HRM 9130 [01] | From Diversity to Equity: Managing Institutional Transformation | 9769 | 9/19/24 - 10/10/24. (Online) | Fall 2024 | $390 | CEL_1 |
HRM 9085 [01] | Talent Acquisition and Retention | 9764 | 9/21/24 - 10/12/24. (Online) | Fall 2024 | $390 | CEL_1 |
HRM 9090 [01] | Workforce Development | 9765 | 10/19/24 - 11/9/24. (Online) | Fall 2024 | $390 | CEL_1 |
HRM 9120 [01] | Compensation and Employee Benefits | 9766 | 10/22/24 - 11/12/24. (Online) | Fall 2024 | $390 | CEL_1 |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 9770 | 11/13/24 - 12/4/24. (Online) | Fall 2024 | $390 | CEL_1 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
SPED 9100 [01] | Overview of Deafblindness and the Role of the Intervener | 9798 | 8/26/24 - 12/20/24. (To be announced) | Fall 2024 | $240 | CEL_2 |
Program |
---|
See Inclusion Pilot Project |
Program |
---|
See Innovation & Critical Thinking |
Program |
---|
See International Business Certificate |
Program |
---|
See Liberal & Creative Arts Certificate |
Program |
---|
See Medical Administrative Assistant Online |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Network Administrator Online Certificate |
Program |
---|
See Nursing, Accelerated BSN |
Program |
---|
See Online Bachelor's Degree Completion |
Program |
---|
See Online Courses |
Program |
---|
See Open University |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PLS 300 [01Z] | Introduction to Civil Procedure | 9825 | Tue, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 305 [01Z] | Investigation, Discovery & Trial Preparation | 9828 | Tue, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 310 [01Z] | Communication Skills and Legal Ethics | 9829 | 8/26/24 - 12/22/24. (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 320 [01Z] | Legal Research & Writing | 9826 | Wed, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 380 [01Z] | Field Experience Paralegal Studies | 9833 | Sat, 8/26/24 - 12/22/24 9:00 AM - 11:45 AM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 386 [01Z] | Contemporary Legal Issues: Constitutional Law in the 21st Century | 9832 | Thur, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 395 [01Z] | Pleadings | 9827 | Wed, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 426 [01Z] | Contracts | 9831 | Mon, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
PLS 436 [01Z] | Trademarks and Copyrights | 9830 | Mon, 8/26/24 - 12/22/24 6:00 PM - 8:45 PM - Online (Online) | Fall 2024 | $1125 | CEL_ACSL |
Pharmacy Technician Hybrid (In-Person/Online)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
CE 9849 [01] | Pharmacy Technician | 9837 | Mon, 8/26/24 - 10/21/24 9:00 AM - 1:00 PM - DTC 507 (DTC 507) ; Wed, 8/28/24 - 10/23/24 9:00 AM - 12:00 PM - Online (Online) | Fall 2024 | $1499 | CEL_2 |
Program |
---|
See Pharmacy Technician Online |
Program |
---|
See Pre-Health Professions |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9701 [01] | Project Planning & Management Overview | 9784 | Mon, 8/26/24 - 10/7/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $475 | CEL_1 |
PM 9703 [01] | Risk Management | 9834 | Fri, 10/11/24 - 11/8/24 6:00 PM - 9:00 PM - Online (Online) ; Sat, 11/9/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $475 | CEL_1 |
PM 9711 [01] | Project Resource Management | 9785 | Mon, 10/14/24 - 11/18/24 6:00 PM - 9:30 PM - Online (Online) | Fall 2024 | $475 | CEL_1 |
PM 9700 [01] | Project Scheduling | 9783 | Wed, 10/30/24 - 12/4/24 6:00 PM - 9:00 PM - Online (Online) | Fall 2024 | $475 | CEL_1 |
PM 9704 [01] | Virtual Management: Managing International Teams Online | 9788 | FriSat, 11/15/24 - 11/16/24 9:30 AM - 6:30 PM - Online (Online) | Fall 2024 | $475 | CEL_1 |
PM 9728 [01] | Agile Overview for Project Managers | 9787 | FriSat, 11/22/24 - 11/23/24 9:30 AM - 6:30 PM - Online (Online) | Fall 2024 | $475 | CEL_1 |
Program |
---|
See Psychology Online Bachelor's Degree Completion |
Program |
---|
See Psychology (PPSC) |
Program |
---|
See Reading Skills |
Program |
---|
See School Nurse Services Credential |
Program |
---|
See Sierra Nevada Field Campus (SNFC) |
Program |
---|
See Winter Session |
Class schedule is updated every 30 minutes.
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Although our class schedule is prepared on the basis of the best information available at the time, all information including class meeting times and locations, course offerings and availability of enrollment is subject to change without notice or obligation. The University does not guarantee the availability of a particular course or section.